Kuchengetedza Simba Rekugara reWall Mount 30KWh
1. Muchina mumwe chete unogona kushandisa magetsi ese epamba:
51.2V/560AH kugona kukuru
2. Mamodule anosvika gumi nemashanu anogona kubatanidzwa, kusvika 426 KWh
3. Masero ebhatiri ane mwero weAAA, mashandiro akanaka kwazvo
4. Hupenyu hwe >6000 cycle, garandi yemakore mashanu yechigadzirwa, hupenyu hwechigadzirwa hwemakore anopfuura gumi
5. Chigadzirwa ichi chinogona kushandiswa mumamiriro ekunze akaipisisa, pamwe nesarudzo yekudziyisa
6. Bhatiri reLiFePo4 rine hushamwari kune nharaunda, rakachengeteka uye rinogara kwenguva refu
7. Sisitimu yeBMS yatakagadzira ine mashandiro akanaka kwazvo, ayo anogona kubhadharisa nekukurumidza uye kuburitsa zvinhu zvinobudirira
| 51.2V560Ah | ||||
| Voltage yezita | 51.2V | |||
| Kugona Kwezita | 560Ah | |||
| Chaja Voltage | 46.4-58.4V | |||
| Chaja Yazvino | 200A | |||
| Kuchaja Kwazvino Kwakanyanya | 200A | |||
| Nzira yekuchaja | Nguva Dzose / Voltage Isingaperi | |||
| Kuburitsa Voltage Yekucheka | 51.2V | |||
| Kubuda Kwemazuva Ano | 200A | |||
| Kubuda Kwazvino Kwakanyanya | 200A | |||
| Kupisa Kwechaja | -10~50℃ | |||
| Tembiricha yekubuda | -20℃ kusvika 60℃, -4°F kusvika 140°F | |||
| Tembiricha Yekuchengetedza | 0℃ kusvika 40℃, 32°F kusvika 104°F | |||
| Hupenyu hweKutenderera | ≥6000 Mabhasikoro @0.3C/0.3C | |||
| Chiteshi cheKutaurirana | RS485/KAN | |||
| Saizi yebhatiri(L)*(W)*(H) | 1100*525*525mm | |||
| Huremu | 247kg | |||
| Zvinhu zveShell | Chigadziko chesimbi chepepa | |||
| Kirasi yeDziviriro | IP55 | |||
| Nzira yekuisa | Madziro akaiswa | |||
| Chitupa | UN38.3/MSDS/CE | |||
| Zvinogamuchirwa | OEM/ODM, Kutengeserana, Kutengesa Zvinhu Zvikuru, Regional Agency | |||
| MOQ | 1/chidimbu | |||




business@roofer.cn
+86 13502883088






.jpg)









