RF-L2401 24V 200ah LiFePo4 Bhatiri
1. Kubuda kwakanaka kwepamusoro,Inoshanda zvakanaka mu -4°F-131°F
2. .No kugadzirisa zuva nezuva, basa uye mari
3. A+ giredhi bhatiri sero, Tsigiro yekuti ugadzirise bhatiri
4. >6000 Cycle Life, 5 years warranty inokuunzira rugare rwepfungwa
5. Kukurumidza uye kunoshanda kuchaja, kunogona kuwedzera kubereka nekukurumidza
6. Intelligent Battery Management System(BMS) ndiyo yakanakisa system pamusika Mumwe anogona kuvandudza bhatiri kuchengetedzwa
Zvemagetsi Hunhu | Nominal Voltage | 24V(25.6V) |
Nominal Capacity | 100Ah@0.5C | |
Energy | 2560Wh | |
Mukati Resistance | ≤35mΩ | |
Cycle Life | 6000 Cycles @ 0.5C Kuchaja/Kuburitsa,Kusvikira 70% Kukwanisa | |
Self Discharge | ≤3.5% pamwedzi pa25 ℃ | |
Standard Charging | Max.Charging Voltage | 28~29V |
Kuchaja Mode | Pa 0 ℃ ~ 45 ℃ tembiricha, kuchaja kusvika 14.6V panguva inogara iripo ye0.2C, uye ipapo, yakaramba ichichinja nekusingaperi voltage ye 14.6V kusvika yazvino isati yavapo kupfuura 0.02C | |
Kuchaja Current | 50A | |
Max.Charging Current | 100A | |
Standard Discharging | Discharging Current | 50A |
Max.Continuous Current | 100A | |
Kubvisa Voltage Yakachekwa | 20.0 | |
Operating Condition | Charge Temperature | 0℃ kusvika 45℃(32℉ kusvika 113℉) @60±25% Hukama Humidity |
Discharge Temperature | -20℃ kusvika 60℃(-4℉ kusvika 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ kusvika 45℃(32℉ kusvika 113℉) @60±25% Hukama Humidity | |
Mvura Dust Resistance | IP55 | |
Chimiro | Sero & Format | Svolt 106ah,8S1P |
Casing | Plastiki | |
Dimension(L*W*H) | 502*186*243 | |
Kurema | Approx.19.4Kg | |
Terminal | M8 |
Iyo RF-L2401 ine simba rakagadzikana, kukurumidza kuchaja, uye zero kugadzirisa maitiro, ayo anogona kuvandudza zvakanyanya kushanda kwezuva nezuva.Hupenyu hunotarisirwa hweRF-L2401 haina kukanganiswa nekuchaja frequency.
Nyora meseji yako pano uye titumire kwatiri