Rack Mount Residential Energy Storage Battery 51.2V 205ah 14.3KWH- 214.5 KWH
1.A + Giredhi bhatiri sero, kuita kwakanakisa
2.Kusvika ku15 modules inogona kubatanidzwa ku214.5Kwh
3.> 6000 Cycle Hupenyu, Chigadzirwa waranti makore mashanu, hupenyu hwechigadzirwa kupfuura makore gumi
4.LiFePo4 bhatiri inoenderana zvakatipoteredza, yakachengeteka uye yakasimba
Product parameter
5.High-quality bhatiri yekutonga system, inogona kuvimbisa nzvimbo yekuchengeteka kuti iwane yakanakisa kubhadharisa uye kuburitsa kushanda.
Bhatiri Type | LiFePO4 |
Nominal kugona (Ah) | 280ah |
Nominal simba(KWh)(25℃) | 14336wh |
Module tsanangudzo | 14.3kwh|51.2V|128Kg |
Nominal voltage (V) | 51.2v |
Kushanda Voltage | 44.8V-57.6V |
Max kuchaja ikozvino (A) | 200A |
Max discharge curent (A) | 200A |
Coninuous kuchaja mushonga (A) | 140A |
Dziviriro/Chengetedzo | Overcharge Dziviriro / Undervoltage Dziviriro / Overcurrent Dziviriro |
Kushanda tembiricha | '-10 ~ 50℃ |
Kusakwana kwekuita (%) | 95% |
Kutonhodza mode | Natural Cooling |
System Type | Rack-yakaiswa, Floor-yakaiswa |
Model Number | RF-A5 |
Brand Name | Roofer |
Nzvimbo Yekwakabva | Guangdong, China |
Kukurukurirana Port | CAN, RS485,RS232 |
Dziviriro Kirasi | IP54 |
Grid connection | Off grid |
OEM/ODM | Inogamuchirwa |
Warranty | 5 Makore |
Cycle Life | >6000 Cycles @0.5C/0.5C |
Nyora meseji yako pano uye titumire kwatiri